Foxbody Mustang Brake Specifications
Even rolling out of the factory, the stock brake setup employed by Ford on the Foxbody Mustang was less than adequate to effectively control the power and speed capable of the accompanying stock 302 cu (5.0L) V8 engine. Comprised of cast-iron, centrally vented rotors up front clamped by single piston calipers, and a basic drum setup in the back, these brakes really weren't up to par to handle even a stock 225HP Foxbody. Listed below are the full sizing and material specifications of the brake systems installed over the Foxbody era.
1979-1993 V8 Mustang Factory Brake Specifications| 1979 | 1980-81 | 1982-86 | 1987-93 | 1993 Cobra | |
|---|---|---|---|---|---|
| Front Rotors | |||||
| Front | Disc, cast-iron vented | Disc, cast-iron vented | Disc, cast-iron vented | Disc, cast-iron vented | Disc, cast-iron vented |
| Rotor Diameter | 10.06 in | 9.31 in | 10.06 in | 10.84 in | 10.84 in |
| Rotor Thickness | 0.870 in | 0.870 in | 0.870 in | 1.03 in | 1.03 in |
| Rotor Area | 275.6 sq.in | 249.8 sq.in | 275.6 sq.in | 316 sq.in | 379.3 sq.in |
| Pad Composition | Asbestos | Semimetallic | Semimetallic | Semimetallic | Semimetallic |
| Rear | |||||
| Type | Drum, solid unvented | Drum, solid unvented | Drum, solid unvented | Drum, solid unvented | Disc, vented |
| Diameter | 9.0 in | 9.0 in | 9.0 in | 9.0 in | 10.07 in |
| Width | 1.73 in | 1.73 in | 1.73 in | 1.73 in | 0.945 in |
| Shoe/Pad Composition | Asbestos | Asbestos | Asbestos | Organic | Organic |
| Hydraulics | 1979-83 | 1984-86 | 1987-93 (2.3L) | 1987-93 (5.0L) | 1993 Cobra |
| Master Cylinder Bore Diameter | 22.2 mm | 21.0 mm | 21.0 mm | 21.0 mm | 25.5 mm |
| Caliper Bore Diameter | 60.0 mm | 60.0 mm SVO: 72.9 mm |
60.0 mm | 60.0 mm | 72.9 mm front, 45.44 mm rear |


