Foxbody Mustang 5.0L V8 Specifications
Look below for all the information you need to know about the V8-equipped 1979-93 Foxbody Mustang. Full 5.0 engine and block specifications for all 5.0L V8 Foxbody Mustangs; from assembly materials to camshaft specifications, we have it all.
1987-93 Foxbody 5.0 SEFI V8 Engine Part Diagram
Use the links below to jump quickly to a particular section.
1979-1993 5.0L V8 Foxbody Mustang Power Ratings
1986-1993 5.0L V8 Foxbody Mustang Engine and Component Weights
1979-1993 5.0L V8 Foxbody Mustang Block Specifications
1979-1993 5.0L V8 Foxbody Mustang Block Cast Numbers
1979-1993 5.0L 5.0L V8 Foxbody Mustang Crankshaft Part Info
1979-1993 5.0L 5.0L V8 Foxbody Mustang Pistons
1979-1993 5.0L V8 Foxbody Mustang Cylinder Head Specs
1985-1993 5.0L V8 Foxbody Mustang Camshaft Specs (Roller)
1986-1993 5.0L V8 Foxbody Mustang Intake Info
1986-1993 5.0L V8 Foxbody Mustang Throttle Body Info
1979-1993 5.0L V8 Foxbody Mustang Power Ratings
| Year | Engine (cu/L) | Horsepower @ | Torque @ (ft-lb) | CR | Intake |
|---|---|---|---|---|---|
| 1979 | 302/5.0L | 140 @ 3600 | 250 @ 1800 | 8.4:1 | 2bbl carb |
| 1980 | 255/4.2L | 118 @ 3800 | 193 @ 2200 | 8.8:1 | 2bbl carb |
| 1981 | 255/4.2L | 115 @ 3400 | 195 @ 1600 | 8.2:1 | 2bbl carb |
| 1982 | 255/4.2L | 111 @ 3400 | 194 @ 1600 | 8.2:1 | 2bbl carb |
| 1982 | 302/5.0L | 157 @ 4200 | 240 @ 2400 | 8.3:1 | 2bbl carb |
| 1983 | 302/5.0L HO | 175 @ 4200 | 245 @ 2400 | 8.3:1 | 4bbl carb |
| 1984 | 302/5.0L HO | 175 @ 4200 | 245 @ 2400 | 8.3:1 | 4bbl carb |
| 1985 | 302/5.0L HO | 210 @ 4400 | 270 @ 3200 | 8.4:1 | 4bbl carb |
| 1986 | 302/5.0L HO | 200 @ 4000 | 285 @ 3000 | 9.2:1 | SEFI SD |
| 1987 | 302/5.0L HO | 225 @ 4200 | 300 @ 3200 | 9.0:1 | SEFI SD |
| 1988 | 302/5.0L HO | 222 @ 4200 | 300 @ 3200 | 9.0:1 | SEFI SD* |
| 1989 | 302/5.0L HO | 220 @ 4200 | 300 @ 3200 | 9.0:1 | SEFI MAF |
| 1990 | 302/5.0L HO | 220 @ 4200 | 300 @ 3200 | 9.0:1 | SEFI MAF |
| 1991 | 302/5.0L HO | 220 @ 4200 | 300 @ 3200 | 9.0:1 | SEFI MAF |
| 1992 | 302/5.0L HO | 220 @ 4200 | 300 @ 3200 | 9.0:1 | SEFI MAF |
| 1993 | 302/5.0L HO | 205 @ 4200 | 275 @ 3000 | 9.0:1 | SEFI MAF |
| 1993 Cobra | 302/5.0L GT40 | 235 @ 4600 | 280 @ 4000 | 9.0:1 | SEFI MAF |
**Output ratings from 1987-1993 had slight variations due to slight changes over the years. Ford did not change their rating for these year to year ratings. Above is actual output. 205hp is the most realistic and closest to actual output.
1987-1993 5.0 V8 Foxbody Mustang Engine and Component Weights
| Component | Weight (~lbs) |
|---|---|
| Engine Assembly | 540 |
| Engine Block | 126 |
| Cylinder Head | 43 |
| Intake Manifold | 37 |
| Crankshaft | 38 |
| Connecting Rod | 1.2 |
| Piston | 1.3 |
5.0 V8 Engine Block Specifications
| Feature | Size |
|---|---|
| Displacement | 4942 cc, 4.94L; 301.6 cu in. |
| Cylinder Bore | 4.00 in; 101.6 mm |
| Main Bearing Bore | 2.2486 in; 57.1144 mm |
| Lifter Bore | .876 in; 22.35 mm |
| Distributor Shaft Bore | .4532 in; 11.51 mm |
| Bore Centres | 4.38 in; 111.24 mm |
| Deck Height | 8.206 in; 208.4 mm |
| Deck Length | 20.84 in; 529.34 mm |
1979-1993 5.0 V8 Foxbody Mustang Block Cast Numbers
| Year | Part number |
|---|---|
| 1979 | D8VE-6010-AA |
| 1982 | E0AE-6010-DD |
| 1983-84 | E2AE-6010-KA |
| 1985 | E5AE-6010-HA |
| 1986-1993 | E6SE-6010-DC |
1979-1993 5.0L V8 Foxbody Mustang Crankshaft Info
| Year | Part | Assembly | Main Bearing Journals | Rod Bearing Journals |
|---|---|---|---|---|
| 1979 | D9TE-6303-EA | Cast | 2.2486 in | 2.21232 in |
| 1982-85 | E1AE-6303-AA | Cast | 2.2486 in | 2.21232 in |
| 1986-93 | E2AE-6303-EA | Cast | 2.2486 in | 2.21232 in |
1979-1993 5.0L 5.0L V8 Foxbody Mustang Pistons
| Year | Type | Part |
|---|---|---|
| 1979-84 | Sand cast aluminium | D9OE-6110-AA |
| 1985 | Forged aluminium | E4ZE-6110-SB |
| 1986 | Forged aluminium | E6ZE-6110-BA |
| 1987-92 | Forged aluminium | E7ZA-6110-CA |
| 1993 | Hypereutic aluminium (cast) | F3ZE-6110-AA |
1979-1993 5.0L V8 Foxbody Mustang Cylinder Head Specs
| Year | Volume | Intake | Exhaust | Part Number |
|---|---|---|---|---|
| 1979 | 67.5-70.5 cc | 1.782 in | 1.46 in | D9AE-6049-AA |
| 1980-81 | 53.6-56.5 cc | 1.680 in | 1.46 in | Unknown |
| 1982-84 | 67.5-70.5 cc | 1.782 in | 1.46 in | Unknown |
| 1985 | 67.5-70.5 cc | 1.782 in | 1.46 in | E5AE-6049-CA |
| 1986 | 62.9-65.9 cc | 1.782 in | 1.46 in | E6AE-6049-AA |
| 1987-93 | 60.6-63.6 cc | 1.782 in | 1.46 in | E7TE-6049-PA E5TE-6049-PA |
1985-1993 5.0L V8 Foxbody Mustang Camshaft Specs (Roller)
| Year | Lift | Duration (°) | Event Phasing (°) | Overlap | Lobe Centre | Part Number |
|---|---|---|---|---|---|---|
| 1985-88 HO | Int: .278 in Exh: .278 in |
Int: 266 Exh: 266 |
IO: 16 IC: 48 EO: 57 EC: 19 |
°: 35 Factor: 13.58 |
Int: 115 Exh: 115 |
E5ZE-6250-AA |
1989-90 |
Int: .278 in Exh: .278 in |
Int: 276 Exh: 266 |
IO: 20 IC: 76 EO: 67 EC: 19 |
°: 39 Factor: 19.51 |
Int: 116 Exh: 115 |
E8AE-6250-CA |
1991-94 |
Int: .278 in Exh: .278 in |
Int: 276 Exh: 266 |
IO: 20 IC: 76 EO: 67 EC: 19 |
°: 39 Factor: 19.51 |
Int: 116 Exh: 115 |
F1ZE-6250-AA |
1993 Cobra |
Int: .282 in Exh: .282 in |
Int: 270 Exh: 270 |
IO: 19 IC: 71 EO: 75.5 EC: 14.5 |
°: 33.5 Factor: 15.24 |
Int: 115 Exh: 121.5 |
F3ZE-6250-CA |
1986-1993 5.0L V8 Foxbody Mustang Intake Info
| Year | Description | Part Number | Matching Gasket |
|---|---|---|---|
| Upper | |||
| 1986 HO | SEFI, inline oval runners | F0VZ-9424-A | FEL-PRO Part #MS93334 |
| 1987-93 HO | SEFI, inline oval runners | F0ZZ-9424-A | FEL-PRO Part #MS93334 |
| 1993 Cobra | SEFI, staggered round runners | F3ZZ-9424-C | FEL-PRO Part #MS93334 |
| Lower | |||
| 1986-93 HO | SEFI, inline oval runners | E6SZ-9424-C | FEL-PRO Part #MS93334 |
| 1993 Cobra | SEFI, staggered round runners | F3ZZ-9424-C | FEL-PRO Part #MS93334 |
1986-1993 5.0L V8 Foxbody Mustang Throttle Body Info
| Year | Type | Throttle Body Diameter | Flow Sensor Diameter | Air Flow |
|---|---|---|---|---|
| 1986 | SD | 58 mm | NA | 541 cfm |
| 1987-88 | SD | 60 mm | 55 mm | 580 cfm |
| 1989-93 | MAF | 60 mm | 55 | 580 cfm |
| 1993 Cobra | MAF | 65 mm | 70 | 638 cfm |


