Foxbody Mustang Transmission Specifications
Throughout the production run of the Foxbody Mustangs (1979-1993), Ford implemented 4 different transmissions - 3 automatics and 1 manual. Use the links below to navigate the specifications on the SROD, AOD and C4/C5 automatic transmissions as well as the Borg-Warner (now Tremec) T5.
Foxbody Drivetrain and Transmission Diagrams
1979-1993 Foxbody Mustang Factory Drivetrain SpecsAOD Cutaway Diagram
C4/C5 Cutaway Diagram
T5 Cutaway Diagram
Foxbody AOD, C4/C5, SROD Automatic Transmissions
1979-1983 1/2 SROD Transmission Gear Ratios1979-1982 C4/C5 Transmission Specs
AOD Automatic Transmission Gear Ratios
AOD Automatic Transmission Torque Converter & Stall Speeds
Foxbody T5 Transmission
T5 5 Speed Transmission SpecsClutch Specifications
1979-1993 Mustang Factory Drivetrain Specs
| Year | Engine | Transmission | Ring Gear Size | Standard Gear Ratio | Optional Gear Ratio |
|---|---|---|---|---|---|
| 1979 | 5.0 L | SROD 4spd C-4 3spd auto |
7.5 in 7.5 in |
3:08:1 2.47:1 |
NA 3.08:1 |
| 1980 | 4.2 L | C-4 3spd auto | 7.5 in | 2.26:1 | NA |
| 1981 | 4.2 L | C-4 3spd auto | 7.5 in | 2.26:1 | 3.08:1 Trak-Lok |
| 1982 | 4.2 L | C-5 3spd auto | 7.5 in | 2.73:1 | 3.08:1 Trak-Lok |
| 1983 1983 1/2 |
5.0 L | SROD 4spd T5 5spd |
7.5 in | 3.08:1 Trak-Lock 3.27:1 Trak-Lok |
NA |
| 1984 | 5.0 L | T5 5spd | 7.5 in | 3.08:1 Trak-Lok | 3.27:1 Trak-Lok |
| 1984-85 (CFI) 1985 4bbl |
5.0 L | AOD 4spd auto T5 5spd |
7.5 in | 3.27:1 Trak-Lok 2.73:1 Trak-Lok |
NA 3.08:1 Trak-Lok |
| 1986 | 5.0 L | AOD 4speed auto | 8.8 in | 3.27:1 Trak-Lok | NA |
| 1986-93 | 5.0 L | T5 5spd | 8.8 in | 2.73:1 Trak-Lok | 3.08:1 Trak-Lok |
| 1987 | 5.0 L | AOD 4speed auto | 8.8 in | 2.73:1 Trak-Lok | 3.08:1 Trak-Lok |
| 1988-93 | 5.0 L | AOD 4speed auto | 8.8 in | 2.73:1 Trak-Lok | 3.27:1 Trak-Lok |
| 1993 Cobra | 5.0 L | T5 5spd | 8.8 in | 3.08:1 Trak-Lok | NA |
SROD 4 speed Transmission Specs (automatic)
| Year | 1st | 2nd | 3rd | 4th | Reverse | Input Shaft Length |
|---|---|---|---|---|---|---|
| 1979-83 1/2 | 3.07 | 1.72 | 1.00 | .70 | 3.07 | 7.8 in |
C4/C5 Automatic Transmission Gear Ratios
| Year | 1st | 2nd | 3rd | Reverse | Factory Lubricant |
|---|---|---|---|---|---|
| 1979-1982 | 2.46 | 1.46 | 1.00 | 2.18 | Dexron II, 11 qts |
| Year | Ratio | Stall Speed (rpm) |
|---|---|---|
| 1979 | 2.05:1 | ~1500 |
| 1980 | 2.09:1 | ~1500 |
| 1981 | 2.09:1 2.28:1 (CA) |
~1500 |
AOD Automatic Transmission Gear Ratios
| Year | 1st | 2nd | 3rd | 4th | Reverse | Factory Lubricant |
|---|---|---|---|---|---|---|
| 1984-1993 | 2.40 | 1.47 | 1.00 | .667 | 2.00 | Mercon ATF, 12.3 qts |
AOD Automatic Transmission Torque Converter
| Year | Ratio | Stall Speed (rpm) |
|---|---|---|
| 1984 | 2.28:1 | 1600-2200 |
| 1985-88 | 2.53:1 | 1600-2200 |
| 1988-93 | 2.30:1 | 1600-2200 |
| Year | 1st | 2nd | 3rd | 4th | 5th | Reverse | Part Number | Torque Capacity* | Factory Lubricant (5.6 pints) |
|---|---|---|---|---|---|---|---|---|---|
| 1983 1/2 | 2.95 | 1.94 | 1.34 | 1.00 | .725 | 2.76 | E3ZR-7003-CA | 275-295 ft-lb | Dexron II Series D ATF |
| 1984 | 2.95 | 1.94 | 1.34 | 1.00 | .625 | 2.76 | E4ZR-7003-DA | 275-295 ft-lb | Dexron II Series D ATF |
| 1985 | 3.35 | 1.93 | 1.29 | 1.00 | .675 | 3.15 | E5ZR-7003-FA | 305-325 ft-lb | Dexron II Series D ATF |
| 1986 | 3.35 | 1.93 | 1.29 | 1.00 | .675 | 3.15 | E6ZR-7003-FA/FB | 305-325 ft-lb | Dexron II Series D ATF |
| 1987-89 | 3.35 | 1.93 | 1.29 | 1.00 | .675 | 3.15 | E6ZR-7003-FB | 305-325 ft-lb | Mercon ATF (1988 up) |
| 1989 | 3.35 | 1.99 | 1.33 | 1.00 | .675 | 3.15 | E9ZR-7003-AA | 305-325 ft-lb | Mercon ATF |
| 1990 | 3.35 | 1.99 | 1.33 | 1.00 | .675 | 3.15 | F0ZR-7003-AA | 305-325 ft-lb | Mercon ATF |
| 1991-93 | 3.35 | 1.99 | 1.33 | 1.00 | .675 | 3.15 | F2ZR-7003-AA | 305-325 ft-lb | Mercon ATF |
Foxbody T5 Stock Clutch Specifications
| Year | Clutch Diameter | Hub | Material | Clutch Part # | Pressure Plate Part # | Load Capacity |
|---|---|---|---|---|---|---|
| 1979-1983 | 10 in | 10-spline, 1 1/16 in | Asbestos | D9ZC-7550-CA | D9ZC-7653-DA | 1455 lbs |
| 1984 | 10 in | 10-spline, 1 1/16 in | Asbestos | E4ZR-7550-AA | E4ZR-7653-AA | 1540 lbs |
| 1985 | 10.5 in | 10-spline, 1 1/16 in | Organic | E5ZR-7550-AA | E4ZR-7653-AA | 1540 lbs |
| 1986-87 | 10.5 in | 10-spline, 1 1/16 in | Organic | E6ZR-7550-AA | E6ZR-7653-AA | 1644 lbs |
| 1988-93 | 10.5 in | 10-spline, 1 1/16 in | Organic | F0ZZ-7550-AA | F0ZZ-7563-A | 1877 lbs ('88) 1770 lbs ('89) 2012 lbs ('90-93) |
| 1993 Cobra | 10.5 in | 10-spline, 1 1/16 in | Organic | F3ZZ-7550-A | F3ZZ-7563-A | 2124 lbs |


